Supervisor | |||
Full name | Monika Modzelewska-Kapituła | ||
Academic degree, title | dr hab. | ||
ORCID number | |||
Department/Chair/Institute | Department of Meat Technology and Chemistry | ||
Faculty | Faculty of Food Sciences | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | 89 524 52 84 | ||
Personal website ResearchGate account | https://www.researchgate.net/profile/Monika-Modzelewska-Kapitula | ||
Academic discipline | food technology and nutrition | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 59 | ||
2. Number of citations (WoS/Scopus) without self-citations | 349 | ||
3. Hirsch index (WoS/Scopus) | 11 | ||
4. Number of citations (Google Scholar) | 891 | ||
5. Hirsch index (Google Scholar) | 16 | ||
6. Number of promoted doctors | 0 | ||
7. Number of supervised doctoral students | 1 | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | yes | |
b. | a foreign doctoral student | yes | |
Scientific interests or research topics offered to candidates | |||
1. Meat and meat products – the quality of raw materials and processed meat products and possibilities to shaping it. | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? Yes | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? Yes |