Supervisor | |||
Full name | Magdalena Olszewska | ||
Academic degree, title | Dr. Hab. | ||
ORCID number | |||
Department/Chair/Institute | Department of Industrial and Food Microbiology | ||
Faculty | The Faculty of Food Science | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | +48 89 523-37-29 | ||
Personal website ResearchGate account | |||
Academic discipline | Food Technology and Nutrition | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 33 | ||
2. Number of citations (WoS/Scopus) without self-citations | 336 | ||
3. Hirsch index (WoS/Scopus) | 10 | ||
4. Number of citations (Google Scholar) | 441 | ||
5. Hirsch index (Google Scholar) | 12 | ||
6. Number of promoted doctors | 1 | ||
7. Number of supervised doctoral students | 0 | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | YES | |
b. | a foreign doctoral student | YES | |
Scientific interests or research topics offered to candidates | |||
1. The effects of photodynamic treatments on foodborne pathogens | |||
2. The use of plant material to ensure the quality of minimally processed food | |||
3. Bacterial biofilms in the food processing environment | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? Yes. Funding from the National Science Centre Poland as part of the OPUS 23 | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? Yes |