Supervisor | |||
Full name | Jakub Sawicki | ||
Academic degree, title | Prof. dr. hab. | ||
ORCID number | |||
Department/Chair/Institute | Department of Botany and Nature Protection | ||
Faculty | Faculty of Biology and Biotechnology | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | 792 231 746 | ||
Personal website ResearchGate account | |||
Academic discipline | Biological Sciences | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 78 | ||
2. Number of citations (WoS/Scopus) without self-citations | 1103 | ||
3. Hirsch index (WoS/Scopus) | 24 | ||
4. Number of citations (Google Scholar) | 1980 | ||
5. Hirsch index (Google Scholar) | 24 | ||
6. Number of promoted doctors | 3 | ||
7. Number of supervised doctoral students | 0 | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | 1 | |
b. | a foreign doctoral student | 1 | |
Scientific interests or research topics offered to candidates | |||
1. Genomic, transcriptomic and epigenomic adaptation of liverworts to aquatic habitats | |||
2. Molecular mechanisms of sex determination in thallose liverworts | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? Yes, OPUS project | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? Yes |