Supervisor | |||
Full name | Nina Smolinska | ||
Academic degree, title | Professor | ||
ORCID number | |||
Department/Chair/Institute | Department of Animal Anatomy and Physiology | ||
Faculty | Faculty of Biology and Biotechnology | ||
University of Warmia and Maury in Olsztyn | |||
Tel. | +48 89 523-42-26 | ||
Personal website ResearchGate account | https://spotkanianauka.blogspot.com/2020/06/nina-smolinska.html | ||
Academic discipline | biological sciences | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 78/78 | ||
2. Number of citations (WoS/Scopus) without self-citations | 650/632 | ||
3. Hirsch index (WoS/Scopus) | 21/20 | ||
4. Number of citations (Google Scholar) | 1480 | ||
5. Hirsch index (Google Scholar) | 23 | ||
6. Number of promoted doctors | 6 | ||
7. Number of supervised doctoral students | 3 | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | Yes | |
b. | a foreign doctoral student | Yes | |
Scientific interests or research topics offered to candidates | |||
1. Animal physiology | |||
2. Reproductive endocrinology | |||
3. Transcriptomics and proteomics | |||
4.The proposed topics of PhD thesis: “Effect of irisin on the transcriptome and proteome of the luteal cells of domestic pig (Sus scrofa domestica L.)” “The role of irisin in the ovaries of the domestic pig (Sus scrofa domestica L.)” | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? Yes | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? Yes |