Supervisor | |||
Full name | Maciej Hartliński | ||
Academic degree, title | Prof. UWM, dr hab.; Associate Professor | ||
ORCID number | |||
Department/Chair/Institute | Institute of Political Sciences | ||
Faculty | Faculty of Social Sciences | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | |||
Personal website ResearchGate account | |||
Academic discipline | political science and administration | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 2 | ||
2. Number of citations (WoS/Scopus) without self-citations | 1 | ||
3. Hirsch index (WoS/Scopus) | 1 | ||
4. Number of citations (Google Scholar) | 132 | ||
5. Hirsch index (Google Scholar) | 6 | ||
6. Number of promoted doctors | 0 | ||
7. Number of supervised doctoral students | 2 | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | Yes | |
b. | a foreign doctoral student | Yes | |
Scientific interests or research topics offered to candidates | |||
1. Political leadership | |||
2. Political parties | |||
3. Executive and legislative powers | |||
4. Political leaders at national and local levels | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? NO | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? YES |