Supervisor | |||
Full name | Agnieszka Owczarczyk-Saczonek | ||
Academic degree, title | prof. MD, PhD | ||
ORCID number | |||
Department/Chair/Institute | Department and Clinic of Dermatology, Sexually Transmitted Diseases and Clinical Immunology | ||
Faculty | School of Medicine | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | 601 057 800, 89 678 66 54 | ||
Personal website ResearchGate account | |||
Academic discipline | medical sciences | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 199 | ||
2. Number of citations (WoS/Scopus) without self-citations | 736 | ||
3. Hirsch index (WoS/Scopus) | 17 | ||
4. Number of citations (Google Scholar) | 736 | ||
5. Hirsch index (Google Scholar) | 15 | ||
6. Number of promoted doctors | 1 | ||
7. Number of supervised doctoral students | 4 | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | YES | |
b. | a foreign doctoral student | YES | |
Scientific interests or research topics offered to candidates | |||
1.The role of resident cells in the pathogenesis of vitiligo and psoriasis and the impact of treatment on their biology | |||
2.Effect of treatment on metabolic markers in psoriasis | |||
3.The role of gamma-delta lymphocytes in the pathogenesis of inflammatory skin diseases and the impact of general treatment | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? YES | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? YES |