Supervisor | |||
Full name | Soma Dutta | ||
Academic degree, title | dr hab. | ||
ORCID number | |||
Department/Chair/Institute | KMMI (Chair of Mathematical Methods of Computer Science) | ||
Faculty | Department of Mathematics and Computer Science | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | 723765164 | ||
Personal website ResearchGate account | |||
Academic discipline | Mathematics | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 22 (WoS) | ||
2. Number of citations (WoS/Scopus) without self-citations | 94 (WoS) 312 (Scopus) | ||
3. Hirsch index (WoS/Scopus) | 5 (Wos) 7 (Scopus) | ||
4. Number of citations (Google Scholar) | 512 | ||
5. Hirsch index (Google Scholar) | 10 | ||
6. Number of promoted doctors | 0 | ||
7. Number of supervised doctoral students | 1 (Currently I am co-supervisor of a student in IIT Kanpur, India) | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | yes | |
b. | a foreign doctoral student | yes | |
Scientific interests or research topics offered to candidates | |||
1. Combining deductive and inductive reasoning in artificial intelligence | |||
2. Data reduction in decision making | |||
3. Rough set, fuzzy set and similarity based reasoning in decision making | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? NO | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? YES |