Supervisor | |||||
Full name | Maciej Bocheński | ||||
Acadernic degree, title | PhD, habilitation | ||||
ORCID number | |||||
Department/Chair/Institute | Chair of Algebra and Geometry | ||||
Faculty | Mathematics and Computer Science | ||||
University of Warmia and Mazury in Olsztyn | |||||
Tel. | 89 524 60 55 | ||||
E-mail: | |||||
Personal website | |||||
ResearchGate account | |||||
Academic discipline | Mathematics | ||||
Academic achievement indicators | |||||
l. Number of publications according to the WoS/Scopus database | 19 | ||||
2. Number of citations (WoS/Scopus) without self- citations | 17 | ||||
3. Hirsch index (WoS/Scopus) | 4 | ||||
4. Number of citations (Google Scholar) | – | ||||
5. Hirsch index (Google Scholar) | – | ||||
6. Number ofpromoted doctors | 0 | ||||
7. Number of supervised doctoral students | 0 | ||||
8. l will take on the supervision of | |||||
a. | a Polish doctoral student | Yes | |||
b. | a foreign doctoral student | Yes | |||
Scientific interests or research topics offered to candidates | |||||
l. Differential eometry | |||||
2. | Lie groups, Lie algebras | ||||
Funds or special equipment required for the doctoral project | |||||
l. | Is there funding available to cover the cost of research? Yes | ||||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? Yes |