Supervisor | |||
Full name | Adam Doliwa | ||
Academic degree, title | Prof. dr hab. | ||
ORCID number | |||
Department/Chair/Institute | Department of Discrete Mathematics and Theoretical Computer Science | ||
Faculty | Faculty of Mathematics and Computer Science | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | +48 507 556 400 | ||
Personal website ResearchGate account | |||
Academic discipline | mathematics | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 54 (WoS) | ||
2. Number of citations (WoS/Scopus) without self-citations | 637 (WoS) | ||
3. Hirsch index (WoS/Scopus) | 17 (WoS) | ||
4. Number of citations (Google Scholar) | 1774 | ||
5. Hirsch index (Google Scholar) | 22 | ||
6. Number of promoted doctors | 1 | ||
7. Number of supervised doctoral students | 0 | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | YES | |
b. | a foreign doctoral student | YES | |
Scientific interests or research topics offered to candidates | |||
1. Quantum walk based algorithms and orthogonal polynomials | |||
2. Applications of Hopf algebra theory in combinatorics, and the theory of integrable systems | |||
3. Discrete integrable models based on local Yang-Baxter maps | |||
4. Multiple orthogonal polynomials as subclass of solutions of the Hirota equations | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? YES (within statutory funding) | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? YES |