Supervisor | |||
Full name | Sławomir Wierzbicki | ||
Academic degree, title | dr hab. inż., prof. UWM | ||
ORCID number | |||
Department/Chair/Institute | Chair of Mechatronics | ||
Faculty | Technical Science | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | 89 524 52 22 | ||
Personal website ResearchGate account | |||
Academic discipline | mechanical engineering | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 26 / 31 | ||
2. Number of citations (WoS/Scopus) without self-citations | 321 / 410 | ||
3. Hirsch index (WoS/Scopus) | 12 / 13 | ||
4. Number of citations (Google Scholar) | 1001 | ||
5. Hirsch index (Google Scholar) | 18 | ||
6. Number of promoted doctors | 0 | ||
7. Number of supervised doctoral students | 1 | ||
8. I will take on the supervision of | 1 | ||
a. | a Polish doctoral student | 1 | |
b. | a foreign doctoral student | 0 | |
Scientific interests or research topics offered to candidates | |||
1. A mechatronic system for analyzing the mechanics of a selected system supported by multidimensional visualization | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? Yes | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? Yes |