Supervisor | |||
Full name | Monika Harnisz | ||
Academic degree, title | Professor (full) | ||
ORCID number | |||
Department/Chair/Institute | Department of Water Protection Engineering and Environmental Microbiology | ||
Faculty | The Faculty of Geoengineering | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | 89 524 55 51 | ||
Personal website ResearchGate account | http://wnos.uwm.edu.pl/kiow/pracownik/dr-hab-inz-monika-harnisz-prof-uwm | ||
Academic discipline | Biological sciences Environmental engineering, mining and energy | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 82/82 | ||
2. Number of citations (WoS/Scopus) without self-citations | 1804/2055 | ||
3. Hirsch index (WoS/Scopus) | 26/27 | ||
4. Number of citations (Google Scholar) | 2822 | ||
5. Hirsch index (Google Scholar) | 28 | ||
6. Number of promoted doctors | 3 | ||
7. Number of supervised doctoral students | 2 | ||
8. I will take on the supervision of | YES | ||
a. | a Polish doctoral student | YES | |
b. | a foreign doctoral student | YES | |
Scientific interests or research topics offered to candidates | |||
1. Hospital wastewater as a source of priority pathogens among Enterobacteriaceae | |||
2. The fate of non-intestinal carbapenem-resistant Gram-negative bacilli in municipal sewage | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? YES | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? YES |