Supervisor | |||
Full name | Mariusz Gusiatin | ||
Academic degree, title | Associate Professor | ||
ORCID number | |||
Department/Chair/Institute | Department of Environmental Biotechnology/Institute of Engineering and Environment Protection | ||
Faculty | Faculty of Geoengineering | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | 89 523 41 86 | ||
Personal website ResearchGate account | |||
Academic discipline | Environmental engineering, mining and energetics | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 77/84 | ||
2. Number of citations (WoS/Scopus) without self-citations | 1192/1140 | ||
3. Hirsch index (WoS/Scopus) | 19/19 | ||
4. Number of citations (Google Scholar) | 1656 | ||
5. Hirsch index (Google Scholar) | 21 | ||
6. Number of promoted doctors | 1 | ||
7. Number of supervised doctoral students | 0 | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | YES | |
b. | a foreign doctoral student | YES | |
Scientific interests or research topics offered to candidates | |||
1. Properties and valorization of biochar obtained from co-pyrolysis of waste. | |||
2. Development of methods for the modification of biochar and their application in the remediation of soils contaminated with heavy metals | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? YES | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? YES |