Supervisor | |||
Full name | Iwona Cieślak | ||
Academic degree, title | dr hab. inż. prof. UWM | ||
ORCID number | |||
Department/Chair/Institute | Institute of Spatial Management and Geography; Department of Socio-Economic Geography, | ||
Faculty | Faculty of Geoengineering | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | (89) 523 42 70; 606487568 | ||
Personal website ResearchGate account | |||
Academic discipline | social and economic geography and spatial management | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 19/34 | ||
2. Number of citations (WoS/Scopus) without self-citations | 96/134 | ||
3. Hirsch index (WoS/Scopus) | 7/9 | ||
4. Number of citations (Google Scholar) | 441 | ||
5. Hirsch index (Google Scholar) | 11 | ||
6. Number of promoted doctors | 0 | ||
7. Number of supervised doctoral students | 0 | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | YES | |
b. | a foreign doctoral student | NO | |
Scientific interests or research topics offered to candidates | |||
1. The use of geospatial analyses in the study of spatial phenomena | |||
2. Study the phenomenon of urbanisation on the basis of changes in spatial and land-cover patterns | |||
3. Study of landscape change based on geospatial databases | |||
4. Identification of increased risk of spatial conflicts on the basis of analyses of forms and quality of spatial use | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? YES | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks?YES |