Supervisor | |||
Full name | Agnieszka Szczepańska | ||
Academic degree, title | Ph.D. Associate Professor | ||
ORCID number | |||
Department/Chair/Institute | Department of Socio-Economic Geography, Institute of Spatial Management and Geography | ||
Faculty | Faculty of Geoengineering | ||
University | University of Warmia and Mazury in Olsztyn | ||
Tel. | 89 523-43-99, 501597410 | ||
Personal website ResearchGate account | |||
Academic discipline | socio-economic geography and spatial management | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 34/37 | ||
2. Number of citations (WoS/Scopus) without self-citations | 152/174 | ||
3. Hirsch index (WoS/Scopus) | 7/6 | ||
4. Number of citations (Google Scholar) | 525 | ||
5. Hirsch index (Google Scholar) | 13 | ||
6. Number of promoted doctors | |||
7. Number of supervised doctoral students | 1 | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | yes | |
b. | a foreign doctoral student | no | |
Scientific interests or research topics offered to candidates | |||
1. 3D technologies in spatial planning and development | |||
2. The use of virtualization in a smart city | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? – yes | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? – yes |