Supervisor | |||
Full name | Anna Dziekońska | ||
Academic degree, title | dr hab. | ||
ORCID number | |||
Department/Chair/Institute | Department of Animal Biochemistry and Biotechnology | ||
Faculty | Faculty of Animal Bioengineering, | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | +48 5234266 | ||
Personal website ResearchGate account | |||
Academic discipline | Animal science and fisheries | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 32/22 | ||
2. Number of citations (WoS/Scopus) without self-citations | 194/242 | ||
3. Hirsch index (WoS/Scopus) | 8/8 | ||
4. Number of citations (Google Scholar) | 242 | ||
5. Hirsch index (Google Scholar) | 8 | ||
6. Number of promoted doctors | – | ||
7. Number of supervised doctoral students | 1 | ||
8. I will take on the supervision of | |||
a. | polish doctoral student | Yes | |
b. | foreign doctoral student | No | |
Scientific interests or research topics offered to candidates | |||
1.Influence of modification of the cryopreservation method on the biological properties of epididymal sperm of the European red deer (Cervus elaphus elaphus) | |||
2.Proteomic analysis of selected elements of the reproductive system of the European red deer (Cervus elaphus elaphus) | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? The funds will be obtained under the Preludium and Opus grant and UWM’s own research | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? Infrastructure and appropriate resources are available at the Department to support the planned research tasks |