Supervisor | |||
Full name | Wojciech Sobieski | ||
Academic degree, title | dr hab. eng., prof. UWM | ||
ORCID number | |||
Department/Chair/Institute | Department of Mechanical Engineering and Fundamentals of Machine Design | ||
Faculty | The Faculty of Technical Sciences | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | 89-523-32-40 | ||
Personal website ResearchGate account | http://pracownicy.uwm.edu.pl/wojsob/ | ||
Academic discipline | Mechanical engineering | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 20 / 21 | ||
2. Number of citations (WoS/Scopus) without self-citations | 201 / 228 | ||
3. Hirsch index (WoS/Scopus) | 10 / 9 | ||
4. Number of citations (Google Scholar) | 748 | ||
5. Hirsch index (Google Scholar) | 14 | ||
6. Number of promoted doctors | 2 | ||
7. Number of supervised doctoral students | 0 | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | yes | |
b. | a foreign doctoral student | yes | |
Scientific interests or research topics offered to candidates | |||
1. Geometric method of calculating the tortuosity in granular beds of any porosity and any particle size disproportion. | |||
2. Application of the bubble method to investigate the tortuosity of selected types of porous media: experiment and numerical simulations. | |||
3. Numerical modeling of operation of selected types of mixing tanks using multi-phase models. | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? Yes. | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? Yes. |