Supervisor | |||
Full name | Tomasz Bojarowicz | ||
Academic degree, title | dr hab. | ||
ORCID number | |||
Department/Chair/Institute | Department of Political and Security Sciences Institute of Political Sciences | ||
Faculty | Faculty of Social Sciences | ||
University Warmia And Mazury in Olsztyn | |||
Tel. | 89 524 63 39 | ||
Personal website ResearchGate account | |||
Academic discipline | Science of Politics and Administration Security Sciences | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | |||
2. Number of citations (WoS/Scopus) without self-citations | |||
3. Hirsch index (WoS/Scopus) | |||
4. Number of citations (Google Scholar) | 54 | ||
5. Hirsch index (Google Scholar) | 6 | ||
6. Number of promoted doctors | |||
7. Number of supervised doctoral students | |||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | Yes | |
b. | a foreign doctoral student | No | |
Scientific interests or research topics offered to candidates | |||
1. Political parties and party systems | |||
2. Doctrines and ideologies | |||
3. Socio-political cleavages | |||
4. Extremism and extremist groups | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? |