Supervisor | |||
Full name | Sławomir Kulesza | ||
Academic degree, title | dr hab. | ||
ORCID number | |||
Department/Chair/Institute | Chair of Mechatronics | ||
Faculty | Faculty of Technical Sciences | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | 516901338 | ||
Personal website ResearchGate account | |||
Academic discipline | Mechanical engineering | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 88 | ||
2. Number of citations (WoS/Scopus) without self-citations | 1111 | ||
3. Hirsch index (WoS/Scopus) | 22 | ||
4. Number of citations (Google Scholar) | 1727 | ||
5. Hirsch index (Google Scholar) | 24 | ||
6. Number of promoted doctors | 0 | ||
7. Number of supervised doctoral students | 1 | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | Yes | |
a foreign doctoral student | Yes | ||
Scientific interests or research topics offered to candidates | |||
1. Nanotechnology of surfaces | |||
2. Solid state physics | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? No | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? Yes
Atomic Force Microscope, Fourier-Transform Infrared Spectrometer, thin film deposition equipment |