Supervisor | |||
Full name | Roman Wójcik | ||
Academic degree, title | dr hab. | ||
ORCID number | |||
Department/Chair/Institute | Department of Microbiology and Clinical Immunology | ||
Faculty | Faculty of Veterinary Medicine | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | 502-580-780 | ||
Personal website ResearchGate account | |||
Academic discipline | Veterinary | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 64/74 | ||
2. Number of citations (WoS/Scopus) without self-citations | 498/649 | ||
3. Hirsch index (WoS/Scopus) | 11/13 | ||
4. Number of citations (Google Scholar) | 748 | ||
5. Hirsch index (Google Scholar) | 16 | ||
6. Number of promoted doctors | 0 | ||
7. Number of supervised doctoral students | 0 | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | YES | |
b. | a foreign doctoral student | YES | |
Scientific interests or research topics offered to candidates | |||
1. Immunology | |||
2. Microbiology | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? PARTLY YES | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? YES |