Supervisor | |||
Full name | Piotr Zapotoczny | ||
Academic degree, title | Dr hab. inż. | ||
ORCID number | |||
Department/Chair/Institute | Chair of Systems Engineering | ||
Faculty | Technical Science | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | 89 523 36-16 | ||
Personal website ResearchGate account | |||
Academic discipline | mechanical engineering , food technology and nutrition | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 39 | ||
2. Number of citations (WoS/Scopus) without self-citations | 711 | ||
3. Hirsch index (WoS/Scopus) | 17 | ||
4. Number of citations (Google Scholar) | 1033 | ||
5. Hirsch index (Google Scholar) | 19 | ||
6. Number of promoted doctors | 0 | ||
7. Number of supervised doctoral students | 0 | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | Yes | |
b. | a foreign doctoral student | No | |
Scientific interests or research topics offered to candidates | |||
1. Studying the physical properties of biological materials | |||
2. Application of image analysis to assess the quality of agricultural and food products | |||
3. Application of image analysis to identify the qualitative composition of granular mixtures | |||
4. Development of technology for drying edible insects | |||
5. Development of a technological line for the separation of fractions generated in the production of insect protein and fat | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? Yes | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? Yes |