Supervisor | |||
Full name | Piotr Sołowiej | ||
Academic degree, title | Dr hab. | ||
ORCID number | |||
Department/Chair/Institute | Department of Electrical, Power, Electronic and Control Engineering | ||
Faculty | Technical Sciences | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | +48 502163913 | ||
pit@uwm.edu.pl | |||
Personal website ResearchGate account | |||
Academic discipline | |||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 73 | ||
2. Number of citations (WoS/Scopus) without self-citations | 59 | ||
3. Hirsch index (WoS/Scopus) | 5 | ||
4. Number of citations (Google Scholar) | 271 | ||
5. Hirsch index (Google Scholar) | 8 | ||
6. Number of promoted doctors | 0 | ||
7. Number of supervised doctoral students | 1 | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | yes | |
b. | a foreign doctoral student | – | |
Scientific interests or research topics offered to candidates | |||
Proposed research topic: 1. Disposal of photovoltaic panels with recovery of valuable raw materials. 2. Optimizing the operation of a small hydropower plant based on the flows | |||
Scientific interests of the supervisor : | |||
1. Machines and equipment in renewable energy sector , waste utilization, energy use of biomass. | |||
2. | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? YES | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? The infrastructure and adequate resources to support the planned research tasks are available. It is planned to apply for the ministerial program “Implementation PhD” |