Supervisor | |||
Full name | Paweł Sowiński | ||
Academic degree, title | dr hab. | ||
ORCID number | |||
Department/Chair/Institute | Department of Soil Science and Microbiology | ||
Faculty | Faculty of Agriculture and Forestry | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | 89 523 48 32 | ||
Personal website ResearchGate account | |||
Academic discipline | Agriculture and horticulture | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 18/27 | ||
2. Number of citations (WoS/Scopus) without self-citations | 164/217 | ||
3. Hirsch index (WoS/Scopus) | 6/6 | ||
4. Number of citations (Google Scholar) | 264 | ||
5. Hirsch index (Google Scholar) | 7 | ||
6. Number of promoted doctors | 0 | ||
7. Number of supervised doctoral students | 0 | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | yes | |
b. | a foreign doctoral student | no | |
Scientific interests or research topics offered to candidates | |||
1. Directions of transformation of wetlands in the young glacial landscape. | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? yes | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? yes |