Supervisor | |||
Full name | Iwona Bogacka | ||
Academic degree, title | Professor | ||
ORCID number | |||
Department/Chair/Institute | Department of Animal Anatomy and Physiology | ||
Faculty | Faculty of Biology and Biotechnology | ||
University of Warmia and Maury in Olsztyn | |||
Tel. | 89 523 42 58 | ||
Personal website ResearchGate account | |||
Academic discipline | Biological Sciences | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 59/57 | ||
2. Number of citations (WoS/Scopus) without self-citations | 1170/1432 | ||
3. Hirsch index (WoS/Scopus) | 17/17 | ||
4. Number of citations (Google Scholar) | 2168 | ||
5. Hirsch index (Google Scholar) | 19 | ||
6. Number of promoted doctors | 3 | ||
7. Number of supervised doctoral students | 2 | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | Yes | |
b. | a foreign doctoral student | Yes | |
Scientific interests or research topics offered to candidates | |||
1. Animal physiology | |||
2. Reproductive endocrinology | |||
3. Consequences of environmental pollution in the context of animal physiology | |||
4. Methods of molecular biology | |||
5. The proposed topic of PhD thesis: “Effect of microplastic microplastic in diet on transcriptome, proteome and biological parameters of the ovary in sexually immature gilts”, | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? Yes | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? Yes |