Supervisor | |||
Full name | Ireneusz Cymes | ||
Academic degree, title | Dr hab. | ||
ORCID number | |||
Department/Chair/Institute | Department of Water Resources and Climatology | ||
Faculty | Faculty of Agriculture and Forestry | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | 503-090-179 | ||
Personal website ResearchGate account | – | ||
Academic discipline | agriculture and horticulture | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 16/14 | ||
2. Number of citations (WoS/Scopus) without self-citations | 90/97 | ||
3. Hirsch index (WoS/Scopus) | 6/5 | ||
4. Number of citations (Google Scholar) | – | ||
5. Hirsch index (Google Scholar) | – | ||
6. Number of promoted doctors | 0 | ||
7. Number of supervised doctoral students | 0 | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | X | |
b. | a foreign doctoral student | – | |
Scientific interests or research topics offered to candidates | |||
1. Possibility of using groundwater for irrigation of agricultural crops in the Warmian-Masurian province | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? Yes (Faculty research fund) | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? Yes |