Supervisor | |||
Full name | Anna Zadernowska | ||
Academic degree, title | dr hab. | ||
ORCID number | |||
Department/Chair/Institute | Department of Industrial and Food Microbiology | ||
Faculty | Faculty of Food Science | ||
University of Warmia and Mazury | |||
Tel. | 895233203 | ||
Personal website ResearchGate account | |||
Academic discipline | food technology and nutrition | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 39/44 | ||
2. Number of citations (WoS/Scopus) without self-citations | 334/417 | ||
3. Hirsch index (WoS/Scopus) | 12/12 | ||
4. Number of citations (Google Scholar) | 781 | ||
5. Hirsch index (Google Scholar) | 14 | ||
6. Number of promoted doctors | 0 | ||
7. Number of supervised doctoral students | 4 ( 3 doctoral thesis defence is planned for 2023) | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | yes (2) | |
b. | a foreign doctoral student | no | |
Scientific interests or research topics offered to candidates | |||
1. The impact of stress factors during food preservation on: cell response, expression of pathogenicity genes | |||
2. Antibiotic resistance of bacteria isolated from food, virulence factors and transferability of genes of resistance from strains isolated from food to unrelated recipients | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? yes | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? yes |