Supervisor | |||
Full name | Anna Francke | ||
Academic degree, title | dr hab. inż. | ||
ORCID number | |||
Department/Chair/Institute | Department of Agroecosystems and Horticulture | ||
Faculty | Faculty of Agriculture and Forestry | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | (89) 523 43 44 | ||
Personal website ResearchGate account | |||
Academic discipline | agriculture and horticulture | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 15/16 | ||
2. Number of citations (WoS/Scopus) without self-citations | 37/53 | ||
3. Hirsch index (WoS/Scopus) | 4/4 | ||
4. Number of citations (Google Scholar) | 123 | ||
5. Hirsch index (Google Scholar) | 6 | ||
6. Number of promoted doctors | 0 | ||
7. Number of supervised doctoral students | 0 | ||
8. I will take on the supervision of | |||
a. | a Polish doctoral student | yes | |
b. | a foreign doctoral student | no | |
Scientific interests or research topics offered to candidates | |||
1. Rationalization of indoor cultivation of less known species of leafy vegetables and herbs | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? yes | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? yes |