Supervisor | |||
Full name | Joanna Klepacka | ||
Academic degree, title | PhD, prof. UWM | ||
ORCID number | https://orcid.org/0000-0001-5871-635X | ||
Department/Chair/Institute | Department of Commodity Science and Food Analysis | ||
Faculty | The Faculty of Food Sciences | ||
University of Warmia and Mazury in Olsztyn | |||
Tel. | +48 89 523 43 22, +48 608 801 220 | ||
klepak@uwm.edu.pl | |||
Personal website ResearchGate account | https://www.researchgate.net/profile/Joanna-Klepacka | ||
Academic discipline | food and nutrition technology | ||
Academic achievement indicators | |||
1. Number of publications according to the WoS/Scopus database | 23 | ||
2. Number of citations (WoS/Scopus) without self-citations | 233 | ||
3. Hirsch index (WoS/Scopus) | 6 | ||
4. Number of citations (Google Scholar) | 407 | ||
5. Hirsch index (Google Scholar) | 8 | ||
6. Number of promoted doctors | 1 ( auxiliary promoter function) | ||
7. Number of supervised doctoral students | 0 | ||
8. I will take on the supervision of | 2 | ||
a. | a Polish doctoral student | 1 | |
b. | a foreign doctoral student | 1 | |
Scientific interests or research topics offered to candidates | |||
1. The influence of tea infusions preparing method on their nutritional value | |||
2. Evaluation of the possibility of using buckwheat husk as a source of nutrients in the human diet | |||
Funds or special equipment required for the doctoral project | |||
1. Is there funding available to cover the cost of research? | |||
2. Is the infrastructure and adequate resources available in the Laboratory/Chair to serve the planned research tasks? | |||
The necessary equipment and funds to cover the costs of planned research, in order to realize the doctoral dissertation, are available in the laboratory of the Department of Commodity Science and Food Analysis. |